| 
                        Dettagli:
                                                     
 
 | 
| Nome: | Carta per plotter CAD | Peso base: | 80 g/m² | 
|---|---|---|---|
| Misurare: | 30'' 36'' x 150 iarde | Nucleo: | Nucleo da 3 pollici | 
| Bianchezza: | 145% | Rivestimento: | Non rivestito | 
| Evidenziare: | CAD Plotter Paper Roll,Uncoated Inkjet Paper Roll,80gsm Plotter Paper Roll | ||
| Dimensions | Packing | Core | 
|---|---|---|
| 20'' / 24'' x 50m / 50yards / 150ft | 5 Rolls / Box | 2'' core | 
| 30'' / 36'' x 50m / 50yards / 150ft | 5 Rolls / Box | 2'' core | 
| 20'' / 24'' x 100m / 100yards / 300ft | 3 Rolls / Box | 3'' core | 
| 30'' / 36'' x 1000m / 100yards /300ft | 3 Rolls / Box | 3'' core | 
| 20'' / 24'' x 150m / 150yards / 500ft | 2 Rolls / Box | 3'' core | 
| 20'' / 24'' x 150m / 150yards / 500ft | 2 Rolls / Box | 3'' core | 
Persona di contatto: Ms. Jane
Telefono: 008613538883291
Fax: 86-20-87836757