|
Dettagli:
|
| Nome del prodotto: | Carta per tazze foderata in PE | Grammi di carta di base: | 170 - 230 g/m² con 15 g pe |
|---|---|---|---|
| Struttura: | Rivestito in PE su un solo lato | Colore: | Bianco |
| Tipo del PE: | Finitura lucida o finitura opaca | Funzioni: | Impermeabile, antigrasso, antigelo, resistente all'umidità, resistente agli strappi |
| Misurare: | Rotolo da 600 mm a 1400 mm, può tagliare le dimensioni del foglio | Campione: | Gratuito |
| Evidenziare: | PE lined white paper stock,paper soup cups material,hot food cups PE coated |
||
| Parameter | Detail |
|---|---|
| Base Paper Weight | 170 - 230 gsm |
| PE Coating Weight | 15 gsm (single or double side available) |
| Total Grammage | 185 - 245 gsm |
| Color | White (brightness ≥ 85%) |
| Width (Roll) | Customized (e.g., 300-1200 mm) |
| Roll Diameter | Customized (e.g., 800-1200 mm) |
| Core Size | 3″ or 6″ (76 mm / 152 mm) or as required |
| Coating Type | PE (Glossy or Matte) |
| Food Contact Compliance | FDA 21 CFR, EU 10/2011 |
Persona di contatto: Ms. Jane
Telefono: 008613538883291
Fax: 86-20-87836757